830 Ref TB5, TB7
812 Ref TB2, TB3
812 Ref TB2, TB3
| Component category |
|
| Component type |
|
4-conductor through terminal block
830 Ref TB5, TB7
812 Ref TB2, TB3
812 Ref TB2, TB3
Ratings per IEC/EN
| Ratings per | IEC/EN 60947-7-1 |
| Nominal voltage (III/3) | 800V |
| Rated impulse voltage (III/3) | 8kV |
| Rated current | 24A |
| Rated current 2 | 32A |
| Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Ratings per UL
| Approvals per | UL 1059 |
| Rated voltage UL (Use Group B) | 600V |
| Rated current UL (Use Group B) | 20A |
| Rated voltage UL (Use Group C) | 600V |
| Rated current UL (Use Group C) | 20A |
Ratings per CSA
| Approvals per | CSA 22.2 No 158 |
| Rated voltage CSA (Use Group B) | 600V |
| Rated current CSA (Use Group B) | 20A |
| Rated voltage CSA (Use Group C) | 600V |
| Rated current CSA (Use Group C) | 20A |
We use cookies and similar technologies to improve your experience on our website.